Bowls SA Club of the Year 2018/19

Pennant Teams

Wednesday Prelim Finals

Umpire:
Measurer:
Reserves:

Division 1 (Home) VS (Away)

Date:
Depart:
Side Manager:
Division 1
Current Position: 6th
Last Week: 134-66
Team 1 Team 2 Team 3 Team 4 Team 5
Lead
Second
Third
Skipper
Reserves
Duty rink marked in red

Division 3 East 2 (Away) VS Sturt at Sturt (Home)

Date:
27/3/24
Depart:
10:45
Side Manager:
J Whelan
Division 3 East 2
Current Position:
Last Week:
Team 1 Team 2 Team 3 Team 4 Team 5
Lead J Wills G Langsford J Lapidge I Williams L Beltrame
Second M Leaker J Jamieson
Third M Molnar B Swinton J Binks-Williams T Myles
Skipper J Whelan R Field T Pointon S Neal P Hodgson
Reserves D Inglis
Duty rink marked in red

Division 4 Central 3 (Away) VS Millswood at Millswood (Home)

Date:
27/3/24
Depart:
10:45
Side Manager:
A Roff
Division 4 Central 3
Current Position:
Last Week:
Team 1 Team 2 Team 3
Lead B Davies A Freeman D Thomas
Second G Wales B Cunynghame G Jackson
Third T Smeaton N Walch B Purdie
Skipper P Fitch A Roff R Anderson
Reserves R Pope
Duty rink marked in red

Division 4 East 4 (Away) VS Prospect (Home)

Date:
Depart:
Side Manager:
Division 4 East 4
Current Position: 9th
Last Week: 50-64
Team 1 Team 2 Team 3
Lead
Second
Third
Skipper
Reserves
Duty rink marked in red

Div 4 Central 5 (Away) VS (Home)

Date:
Depart:
Side Manager:
Div 4 Central 5
Current Position: 10th
Last Week: 27*82
Team 1 Team 2 Team 3
Lead
Second
Third
Skipper
Reserves
Duty rink marked in red

Fixtures

Date Div 1 Results Div 3 East Results Div 4 Central Red Results Div 4 East White Results Div 4 East Blue Results
18/10/23 Happy Valley 108-86 Toorak 85-104 Croydon 44-67 Prospect 41-81 Patyeham 0-12
25/11/23 Clarence Gdns 109-108 Hope Valley 98-82 Port Adelaide 38-77 Kensingtont 58-57 Sturt 0-12
1/11/23 Payneham 83-107 Sturt 112-94 Millswood 46-65 Walkerville 45-70 Hawthorn 30-92
8/11/23 Holdfast 103-86 Payneham 105-111 Sturt 67-57 Hope Valley 42-75 Prospect 64-63
15/11/23 Modbury 87-108 Hawthorn 85-108 Prospect 89-36 Tranmere 65-52 Croydon 45-65
22/11/23 Tranmere 104-96 Tranmere 97-105 Beaumont 5 79-38 Trinity/Tranmere 53-71 Beaumont 3 38-79
29/11/23 West Lakes 105-95 Trinity Gdns 82-115 Payneham/Walker 66-54 Adelaide Oal 65-51 Port Adelaide 49-66
6/12/23 Toorak 99-98 Kensington 79-98 Payneham 68-61 Payneham 40-94 Payneham 45-69
13/12/23 Gawler 115-94 Modbury 113-79 Hawthorn 81-38 Prospect 56-64 Millswood 41-80
10/1/24 Happy Valley 92-107 Toorak 105-95 Croydon 58-58 Prospect 43-65 Payneham 40-63
17/1/24 Clarence Gdns 89-100 Hope Valley 84-107 Port Adelaide 82-40 Kensington 61-55 Sturt 0-12
24/1/24 Payneham 114-89 Sturt 107-91 Millswood 57-50 Walkerville 55-70 Hawthorn 28-106
7/2/24 Holdfast 103-108 Payneham 94-102 Sturt 96-37 Hope Valley 49-71 Prospect 0-12
14/2/24 Modbury 84-104 Hawthorn 77-108 Prospect 72-38 Tranmere 59-73 Croydon 35-72
21/2/24 Tranmere 80-130 Tranmere 100-100 Beaumont 5 80-37 Trinity/Tranmere 45-58 Beaumont 3 37-80
28/2/24 West Lakes 103-88 Trinity Gdns 103-88 Payneham 95-31 Adelaide Oval 58-50 Port Adelaide 0-12
6/3/24 Toorak 85-106 Kensington 103-97 Payneham 59-64 Payneham 46-69 Payneham 41-77
Home games in bold
View all club results