Saturday 2024-25 Results
Umpire:
Measurer:
Reserves:
Fixtures
Date | Div 2 | Results | Div 5 East | Results | Div 6 East 3 | Results | Div 6 South 4 | Results | Div 7 East 5 | Results | Div 7 Central 6 | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/10/24 | Kensington | 75-74 | Tranmere | 76-87 | Prospect | 69-50 | Walkerville | 51-76 | Walkerville | 63-51 | Edwardstown | 30-85 |
19/10/24 | Grange | 79-68 | Payneham | 81-82 | Millswood | 62-51 | Adelaide High | 58-58 | Toorak | 49-63 | Hawthorn | 48-74 |
26/10/24 | Rosewater | 83-67 | Toorak | 91-75 | Sturt | 62-57 | Hope Valley | 57-58 | Trinity Gdns (Forfeit) | 12-0 | Clarence Gdns | 55-50 |
2/11/24 | Marion | 64-105 | Kensington | 100-66 | Adelaide High | 57-60 | Tranmere | 59-58 | Trinity Gdns | 58-50 | Colonel Light Gdns | 52-46 |
9/11/24 | Ascot Park | 79-70 | Colonel Light Gdns | 101-66 | Tranmere | 58-57 | Prospect | 57-51 | Adelaide | 48-67 | Sturt | 68-51 |
16/11/24 | Happy Valley | 87-52 | Modbury | 62-76 | Beaumont IV | 54-43 | Beaumont III | 43-54 | Adelaide | 70-31 | Stirt | 43-42 |
23/11/24 | Edwardstown | 69-89 | Hope Valley | 66-71 | Kensington | 64-63 | Millswood | 81-44 | Payneham | 63-53 | Novar Gdns | 69-53 |
30/11/24 | Adelaide | 64-94 | Edwardstown | 71-75 | Walkerville | 58-50 | Kensington | 58-50 | Prospect | 69-48 | Bye | 12-0 |
7/12/24 | Hawthorn | 64-80 | Hawthorn | 80-88 | Hope Valley | 49-58 | Sturt | 47-70 | Kensington | 62-55 | Toorak | 57-58 |
14/12/24 | Kensington | 73-78 | Tranmere | 106-63 | Prospect | 56-58 | Walkerville | 45-77 | Walkerville | 68-53 | Edwardstown | 62-66 |
11/1/25 | Grange | 62-95 | Payneham | 64-79 | Millswood | 60-45 | Adelaide High OS | 55-59 | Toorak | 62-54 | Hawthorn | 60-82 |
18/1/25 | Rosewater | 60-78 | Toorak | 67-108 | Sturt | 61-55 | Hope Valley | 62-54 | Bye | 12-0 | Clarence Gdns | 56-64 |
1/2/25 | Marion | 58-82 | Kensington | 54-73 | Adelaide High OS | 66-41 | Tranmere | 43-56 | Trinity Gdns | 42-66 | Colonel Light Gdns | 49-50 |
8/2/25 | Ascot Park | 64-65 | Colonel Light Gdns | 73-77 | Tranmere | 63-57 | Prospect | 69-50 | Adelaide | 50-59 | Sturt | 48-58 |
15/2/25 | Happy Valley | 66-85 | Modbury | 90-83 | Beaumont | 74-44 | Beaumont | 44-74 | Adelaide | 61-39 | Sturt | 59-62 |
22/2/25 | Edwardstown | 47-87 | Hope Valley | 57-81 | Kensington | 69-43 | Millswood | 54-49 | Payneham | 43-47 | Novar Gdns | 72-30 |
1/3/25 | Adelaide | 86-89 | Edwardstown | 71-84 | Toorak | 55-56 | Kensington | 77-440 | Prospect | 52-48 | Bye | 12-0 |
8/3/24 | Hawthorn | 49-82 | Hawthorn | 46-87 | Hope Valley | 72-38 | Sturt | 47-59 | Kensington | 59-38 | Toorak | 49-48 |
Semi Final | Sturt 39-64 | Adelaide | 49-40 | |||||||||
Prilim Final | Walkervillw | {57-45 | Toorak | 75-61 |
Home games in bold