Wednesday Round 8
Umpire: St Coultas
Measurer: M Miller, A Roff
Reserves:
Division 1 (Home) VS Toorak (Away)
- Date:
- 06/12/23
- Depart:
- Side Manager:
- M Miller
Division 1
Current Position: 2nd
Last Week: 105-95
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | |
---|---|---|---|---|---|
Lead | G Wator | P White | B King | M Miller | D Reid |
Second | J Elwin | A Beltrame | |||
Third | M Dwyer | R Kent | S Carr | N Kirby | |
Skipper | B Ormston | K Holding | M Hocking | I Campbell | St Coultas |
Reserves |
Duty rink marked in red
Division 3 East 2 (Away) VS Kensington (Home)
- Date:
- 06/12/23
- Depart:
- 11:00
- Side Manager:
- R Field
Division 3 East 2
Current Position: 9th
Last Week: 82-115
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | |
---|---|---|---|---|---|
Lead | J Lapidge | J Wills | R Keage | T Smeaton | I Williams |
Second | D Thomas | G Jackson | |||
Third | M Molnar | D Topsfield | J Binks-Williams | T Myles | |
Skipper | J Whelan | P Hodgson | T Pointon | R Field | S Neal |
Reserves |
Duty rink marked in red
Division 4 Central 3 (Home) VS Payneham (Away)
- Date:
- 06/12/23
- Depart:
- Side Manager:
- A Roff
Division 4 Central 3
Current Position: 5th
Last Week: 65-51
Team 1 | Team 2 | Team 3 | |
---|---|---|---|
Lead | B Hilton | B Davies | J Forrest |
Second | G Langsford | A Speight | L Beltrame |
Third | K Morris | H Melbourne | B Swinton |
Skipper | B Cunynghame | A Roff | R Anderson |
Reserves |
Duty rink marked in red
Division 4 East 4 (Away) VS Payneham (Home)
- Date:
- 06/12/23
- Depart:
- 11:00
- Side Manager:
- R Pledge
Division 4 East 4
Current Position: 7th
Last Week: 65-51
Team 1 | Team 2 | Team 3 | |
---|---|---|---|
Lead | D Hanlon | D Spencer | F Cufone |
Second | C Lake | R Coulls | P Roma |
Third | N Martin | B Purdie | D Inglis |
Skipper | G Wales | R Pope | R Pledge |
Reserves |
Duty rink marked in red
Div 4 Central 5 (Away) VS Payneham/Walkerville (Home)
- Date:
- 06/12/23
- Depart:
- 11:00 ***PLAYED AT PAYNEHAM***
- Side Manager:
- R Turnbull
Div 4 Central 5
Current Position: 10th
Last Week: 49-66
Team 1 | Team 2 | Team 3 | |
---|---|---|---|
Lead | C Bassett | K Perry OG | J Feetham |
Second | D Hayden | B Murray | J Jamieson |
Third | B Fisher | B Hanna | M Mazurek |
Skipper | B O'Donnell | P Baldwinson | R Turnbull |
Reserves |
Duty rink marked in red
Wednesday Rotations (Home) VS (Away)
- Date:
- Depart:
- Side Manager:
Wednesday Rotations
Current Position:
Last Week:
B Fisher |
Duty rink marked in red
Wednesday Unavailable (Home) VS (Away)
- Date:
- Depart:
- Side Manager:
Wednesday Unavailable
Current Position:
Last Week:
Unavailable | ||||
---|---|---|---|---|
P Fitch | T Heneker | C Nance | V Birt | L Glynn |
P Pledge | J Walker | M Leaker | M Greening | N Walch |
I Omond | G uebner | C Griscti | J Feetham |
Duty rink marked in red
Fixtures
Date | Div 1 | Results | Div 3 East | Results | Div 4 Central Red | Results | Div 4 East White | Results | Div 4 East Blue | Results |
---|---|---|---|---|---|---|---|---|---|---|
18/10/23 | Happy Valley | 108-86 | Toorak | 85-104 | Croydon | 44-67 | Prospect | 41-81 | Patyeham | 0-12 |
25/11/23 | Clarence Gdns | 109-108 | Hope Valley | 98-82 | Port Adelaide | 38-77 | Kensingtont | 58-57 | Sturt | 0-12 |
1/11/23 | Payneham | 83-107 | Sturt | 112-94 | Millswood | 46-65 | Walkerville | 45-70 | Hawthorn | 30-92 |
8/11/23 | Holdfast | 103-86 | Payneham | 105-111 | Sturt | 67-57 | Hope Valley | 42-75 | Prospect | 64-63 |
15/11/23 | Modbury | 87-108 | Hawthorn | 85-108 | Prospect | 89-36 | Tranmere | 65-52 | Croydon | 45-65 |
22/11/23 | Tranmere | 104-96 | Tranmere | 97-105 | Beaumont 5 | 79-38 | Trinity/Tranmere | 53-71 | Beaumont 3 | 38-79 |
29/11/23 | West Lakes | 105-95 | Trinity Gdns | 82-115 | Payneham/Walker | 66-54 | Adelaide Oal | 65-51 | Port Adelaide | 49-66 |
Home games in bold