Wednesday Round 9
Umpire: M Miller
Measurer: K Seanard, R Field
Reserves:
Division 2 South Beaumont (Home) VS Henley (Away)
- Date:
- 11/12/19
- Depart:
- Side Manager:
- Bob Scholefield
Division 2 South Beaumont
Current Position: 8th
Last Week: 93-97
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | |
---|---|---|---|---|---|
Lead | R Williams | T Pointon | |||
Second | J Forrest | P Hodgson | I Williams | M Miller | |
Third | D Topsfield | B Scholefield | J Binks-Williams | K Seanard | B King |
Skipper | N Kirby | J Elwin | J Bohner | I Campbell | P White |
Duty rink marked in red
Division 3 East Beaumont (Home) VS Payneham White (Away)
- Date:
- 11/12/19
- Depart:
- Side Manager:
- Tony Myles
Division 3 East Beaumont
Current Position: 7th
Last Week: 80-68
Team 1 | Team 2 | Team 3 | Team 4 | |
---|---|---|---|---|
Lead | B Humphries | B Davies | J Feetham | A Crawford |
Second | B Swinton | G Huebner | D Thomas | D Spencer |
Third | J Jamieson | C Nance | D Trigg | I Marsden |
Skipper | P Fitch | R Field | T Myles | R Kent |
Duty rink marked in red
Division 3 South West Beaumont (Home) VS Holdfast Bay (Away)
- Date:
- 11/12/19
- Depart:
- Side Manager:
- T Heneker
Division 3 South West Beaumont
Current Position: 11th
Last Week: 41-135
Team 1 | Team 2 | Team 3 | Team 4 | |
---|---|---|---|---|
Lead | Y Barber | P Pledge | B Purdie | D Peake |
Second | G Jackson | V Leaker | A Roff | L Glynn |
Third | M Leaker | V Birt | C Griscti | D Howie |
Skipper | B Fisher | R Anderson | T Heneker | B Molloy |
Duty rink marked in red
(Home) VS (Away)
- Date:
- Depart:
- Side Manager:
Current Position:
Last Week:
Fixtures
Date | Div 2 South | Results | Div 3 East | Results | Div 3 Sth East | Results |
---|---|---|---|---|---|---|
Oct 9 th | Hawthorn | 80-118 | Prospect | 82-89 | Glenelg | 43-137 |
Oct 16th | Brighton | 100-83 | Kensington | 80-62 | Marion | 79-79 |
Oct 23rd | Ascot Park | 84-94 | Toorak | 55-88 | Sturt | 35-141 |
Nov 6th | Edwardstown | 107-86 | Tranmere | 59-90 | Ascot Park | 69-81 |
Nov 13th | Woodville | 120-102 | Trrnity Gdns | 81-78 | Hawthorn | 52-107 |
Nov 20th | Blackwood | 10-10 | Adelaide | 8-8 | Brighton | 26-125 |
Nov 27th | Novar Gdns | 92-104 | Hope Valley | 67-74 | Brighton | 55-86 |
Dec 4th | Clarence Gdns | 93-97 | Tranmere | 80-68 | Happy Valley | 41-135 |
Dec 11th | Henley | 105-90 | Payneham | 64-64 | Holdfast Bay | 63-84 |
Jan 8th | ||||||
Jan 15th | ||||||
Jan 22nd | ||||||
Jan 29th | ||||||
Frb 12th | ||||||
Feb 19th | ||||||
Feb 26th | ||||||
Mar 4th | ||||||
Mar 11th |
Home games in bold