Wednesday Round 14
Umpire: K Seanard
Measurer:
Reserves:
Division 2 South Beaumont (Away) VS Blackwood (Home)
- Date:
- 20/1/21
- Depart:
- 11:00
- Side Manager:
- P White
Division 2 South Beaumont
Current Position: 1st
Last Week: 124-78
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | |
---|---|---|---|---|---|
Lead | A Beltrame | L Beltrame | J Forrest | M Miller | P White |
Second | P Hodgson | J Binks-Williams | |||
Third | M Molnar | R Kent | B King | D Trigg | |
Skipper | N Kirby | J Elwin | J Bohner | I Campbell | S Coultas |
Duty rink marked in red
Division 3 East Beaumont (Home) VS Kensington (Away)
- Date:
- 20/1/21
- Depart:
- Side Manager:
- R Field
Division 3 East Beaumont
Current Position: 8th
Last Week: 75-81
Team 1 | Team 2 | Team 3 | Team 4 | |
---|---|---|---|---|
Lead | B Davies | G Wator | B Purdie | B Swinton |
Second | D Spencer | G Wales | T Pointon | M Leaker |
Third | C Nance | P Fitch | K Seanard | R Williams |
Skipper | R Field | I Williams | T Myles | D Topsfield |
Duty rink marked in red
Division 4 East Beaumont Red (Home) VS Bye (Away)
- Date:
- 20/1/21
- Depart:
- Side Manager:
Division 4 East Beaumont Red
Current Position: 5th
Last Week: 49-62
Team 1 | Team 2 | Team 3 | |
---|---|---|---|
Lead | |||
Second | |||
Third | |||
Skipper |
Duty rink marked in red
Division 4 East Beaumont White (Away) VS Prospect (Home)
- Date:
- 20/1/21
- Depart:
- 11:00
- Side Manager:
- P Baldwinson
Division 4 East Beaumont White
Current Position: 10th
Last Week: 36-84
Team 1 | Team 2 | Team3 | |
---|---|---|---|
Lead | L Power | M Mazurak | F Cufone |
Second | R Warhurst | D Witt | P Baldwinson |
THird | D Inglis | B Molloy | C Griscti |
Skipper | V Birt | B Fisher | T Heneker |
Duty rink marked in red
Fixtures
Date | Div 2 South | Results | Div 3 East | Results | Div 4 East Red | Results | Div 4 East White | Results |
---|---|---|---|---|---|---|---|---|
Oct 7th | Henley | 0-0 | Adelaide | 0-0 | Prospect Blue | 0-0 | Trinity Gdns Red | 0-0 |
Oct 14th | Tranmere | 66-133 | Edwardstown | 70-75 | Kensington Red | 58-60 | Tranmere Red | 54-46 |
Oct 21st | Marion | 116-83 | Payneham | 78-80 | Trinity Gdns White | 77-36 | Kensington White | 38-75 |
Oct 28th | Hawthorn | 107-92 | Hawthorn | 70-79 | Trinity Red | 42-72 | Kensington | 27-102 |
Nov 4th | Blackwood | 113-76 | Kensington | 68-76 | Bye | Prospect | 59-50 | |
Nov 11th | Sturt | 100-94 | Toorak | 73-69 | Tranmere Red | 58-64 | Payneham | 49-80 |
Nov 18th | ||||||||
NOv 25th | ||||||||
Dec 2nd | Clarence Gdns | 96-88 | Millswood | 86-77 | Toorak | 56-54 | Adelaide Oval | 46-70 |
Dec 9th | Henley | 105-96 | Ascot Park | 80-98 | Payneham | 62-61 | Bye | |
Dec 16th | Tranmere | 115-100 | Walkerville | 81-63 | Adelaide Oval | 71-44 | Toorak | 46-80 |
Jan 6th | Marion | 112-74 | Payneham | 88-64 | Trinity Gdns | 64-51 | Kensington | 46-71 |
Jan 13th | Hawthorn | 126-78 | Hawthorn | 75-81 | Trinity Gdns | 49-62 | Kensington | 36-84 |
Jan 20th | ||||||||
Jan 27th | ||||||||
Feb 10th | ||||||||
Feb 17th | ||||||||
Feb 24th |
Home games in bold