Wednesday Grand Final at Torrensville
Umpire:
Measurer:
Reserves: D Trigg
Division 2 South Beaumont (Away) VS Sturt (Home)
- Date:
- 31/3/21
- Depart:
- 11:00
- Side Manager:
- P White
Division 2 South Beaumont
Current Position: 1st
Last Week:
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | |
---|---|---|---|---|---|
Lead | A Beltrame | L Beltrame | J Forrest | M Miller | P White |
Second | P Hodgson | J Binks-Williams | |||
Third | M Molnar | R Kent | B King | G Short | |
Skipper | N Kirby | J Elwin | J Bohner | I Campbell | S Coultas |
Duty rink marked in red
Division 3 East Beaumont (Away) VS (Home)
- Date:
- Depart:
- Side Manager:
Division 3 East Beaumont
Current Position: 8th
Last Week:
Team 1 | Team 2 | Team 3 | Team 4 | ||
---|---|---|---|---|---|
Lead | |||||
Second | |||||
Third | |||||
Skipper |
Duty rink marked in red
Division 4 East Beaumont Red (Home) VS (Away)
- Date:
- Depart:
- Side Manager:
Division 4 East Beaumont Red
Current Position: 4th
Last Week:
Team 1 | Team 2 | Team 3 | |
---|---|---|---|
Lead | |||
Second | |||
Third | |||
Skipper |
Duty rink marked in red
Division 4 East Beaumont White (Away) VS (Home)
- Date:
- Depart:
- Side Manager:
Division 4 East Beaumont White
Current Position: 9th
Last Week:
Team 1 | Team 2 | Team3 | |
---|---|---|---|
Lead | |||
Second | |||
THird | |||
Skipper |
Duty rink marked in red
Fixtures
Date | Div 2 South | Results | Div 3 East | Results | Div 4 East Red | Results | Div 4 East White | Results |
---|---|---|---|---|---|---|---|---|
Oct 7th | Henley | 0-0 | Adelaide | 0-0 | Prospect Blue | 0-0 | Trinity Gdns Red | 0-0 |
Oct 14th | Tranmere | 66-133 | Edwardstown | 70-75 | Kensington Red | 58-60 | Tranmere Red | 54-46 |
Oct 21st | Marion | 116-83 | Payneham | 78-80 | Trinity Gdns White | 77-36 | Kensington White | 38-75 |
Oct 28th | Hawthorn | 107-92 | Hawthorn | 70-79 | Trinity Red | 42-72 | Kensington | 27-102 |
Nov 4th | Blackwood | 113-76 | Kensington | 68-76 | Bye | Prospect | 59-50 | |
Nov 11th | Sturt | 100-94 | Toorak | 73-69 | Tranmere Red | 58-64 | Payneham | 49-80 |
Mar 3rd Make up game | Brighton99-94 | 99-94 | Tranmeer | 80-68 | Beaumont White | 76-47 | Beaumont Red | 47-76 |
Mar 10th Make up game | Torrensville | 123-75 | Tranmere Red | 73-90 | Kensington White | 71-33 | Trinity Gdns | 56-72 |
Dec 2nd | Clarence Gdns | 96-88 | Millswood | 86-77 | Toorak | 56-54 | Adelaide Oval | 46-70 |
Dec 9th | Henley | 105-96 | Ascot Park | 80-98 | Payneham | 62-61 | Bye | |
Dec 16th | Tranmere | 115-100 | Walkerville | 81-63 | Adelaide Oval | 71-44 | Toorak | 46-80 |
Jan 6th | Marion | 112-74 | Payneham | 88-64 | Trinity Gdns | 64-51 | Kensington | 46-71 |
Jan 13th | Hawthorn | 126-78 | Hawthorn | 75-81 | Trinity Gdns | 49-62 | Kensington | 36-84 |
Jan 20th | Blackwood | 104-81 | Kensington | 69-76 | Bye | Prospect | 55-59 | |
Jan 27th | Sturt | 86-97 | Toorak | 77-76 | Tranmere Red | 48-76 | Payneham | 51-79 |
Feb 10th | Brighton | 93-89 | Tranmere | 80-76 | Beaumont White | 98-24 | Beaumont Red | 24-98 |
Feb 17th | Torrensville | 99-83 | Tranmere Red | 63-56 | Kensington White | 41-60 | Trinity Gdns W | 12-0 |
Feb 24th | Clarence Gdns | 123-68 | Millswood | 60-90 | Toorak | 58-49 | Adelaide Oval | 66-56 |
Home games in bold