Wednesday Round 13
Umpire: St Coultas
Measurer: J Feethan
Reserves:
Division 2 North Beaumont (Home) VS Rosewater (Away)
- Date:
- 8/1/23
- Depart:
- Side Manager:
- B Ornston
Division 2 North Beaumont
Current Position: 1st
Last Week: 96-95
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | |
---|---|---|---|---|---|
Lead | G Wator | I Williams | M Molnar | B King | D Reid |
Second | A Beltrame | P White | |||
Third | M Dwyer | P Hodgson | St Coultas | N Kirby | |
Skipper | B Ormston | J Elwin | R Kent | I Campbell | M Dring |
Reserves | tba | tba |
Duty rink marked in red
Division 3 East Beaumont Red (Away) VS Tranmere (Home)
- Date:
- 8/2/23
- Depart:
- 11:00
- Side Manager:
- S Neal
Division 3 East Beaumont Red
Current Position: 7th
Last Week: 119-67
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | |
---|---|---|---|---|---|
Lead | J Wills | M Miller | B Davies | D Witt | J Binks-Williams |
Second | B Swinton | M Leaker | |||
Third | R Williams | B Cunynghame | P Fitch | D Trigg | |
Skipper | D Topsfield | D Thomas | T Pointon | R Fiekd | S Neal |
Reserves | D Spencer | B Purdie |
Duty rink marked in red
Division 4 Central Beaumont Red (Home) VS Holdfast Red (Away)
- Date:
- 8/2/23
- Depart:
- 10:45
- Side Manager:
- R Pope
Division 4 Central Beaumont Red
Current Position: 7th
Last Week: 48-59
Team 1 | Team 2 | Team 3 | |
---|---|---|---|
Lead | J Jamieson | B Purdie | V Birt |
Second | G Jackson | D Spencer | C Nance |
Third | H Melbourne | R Warhurst | G Wales |
Skipper | A Roff | R Pope | R Anderson |
Reserves | tba | tba |
Duty rink marked in red
Division 4 East Beaumont White (Home) VS Prospect Red (Away)
- Date:
- 8/2/23
- Depart:
- Side Manager:
- R Pledge
Division 4 East Beaumont White
Current Position: 7th
Last Week: 47-64
Team 1 | Team 2 | Team 3 | |
---|---|---|---|
Lead | M Mazurak | D Haydon | N Martin |
Second | B Hilton | P Pledge | F Cufone |
Third | I Omond | D Inglis | B Hanna |
Skipper | R Turnbull | T Smeaton | R Pledge |
Reserves | tba |
Duty rink marked in red
Div 4 East Beaumont Blue (Home) VS Kensington (Away)
- Date:
- 8/2/23
- Depart:
- Side Manager:
- J Feetham
Div 4 East Beaumont Blue
Current Position: 10th
Last Week: 41-80
Team 1 | Team 2 | Team 3 | |
---|---|---|---|
Lead | B Spalding | J Feetham | K Perrg OG |
Second | B Molloy | P Evans | G Huebner |
Third | R Keage | D Gribble | R Dunstan |
Skipper | B Fisher | C Griscti | N Walch |
Reserves |
Duty rink marked in red
Wednesday Unavailable (Home) VS (Away)
- Date:
- Depart:
- Side Manager:
Wednesday Unavailable
Current Position:
Last Week:
Unavailable | ||||
---|---|---|---|---|
T Myles | B Murray | L Beltrame | J Whelan | |
J Forrest | R Dunstan | P Baldwinson | A Freeman | |
A Perry | T Heneker ? | L Glynn | G Langsford | |
A Speight |
Duty rink marked in red
Fixtures
Date | Div 2 Nortrh | Results | Div 3 East | Results | Div 4 Central Red | Results | Div 4 East White | Results | Div 4 East Blue | Results |
---|---|---|---|---|---|---|---|---|---|---|
12/10 | Playford | 100-99 | Payneham Red | 59-173 | Marion RSL | 43-63 | Sturt White | 53-53 | Adelaide Oval | 24-61 |
19/10 | Tranmere | 85-109 | Toorak | 104-118 | Millswood | 28-74 | Trinity Gdns | 48-85 | Hawthorn Red | 42-79 |
26/10 | Kensington | 105-85 | Walkerville | 110-94 | Holdfast | 43-64 | Prospect | 32-95 | Trinity Gdns | 35-97 |
2/11 | Rosewater | 127-72 | Tranmere | 10-10 | Holdfast Red | 36-65 | Prospect Red | 6-6 | Kensington | 56-50 |
9/11 | Modbury | 115-74 | Sturt | 73-113 | Sturt Red | 58--89 | Adelaide Oval | 57-63 | Tranmere Red | 38-87 |
16/11 | Hope Valley | 111-87 | Payneham White | 95-76 | Hawthotn White | 55-41 | Hawthorn Red | 32-100 | Sturt White | 58-69 |
23/11 | Prospect | 114-67 | Kensington | 99-73 | Marion White | 61-40 | Beaumont Blue | 52-51 | Beaumont White | 51-52 |
30/11 | Walkerville | 126-82 | Kensington | 89-114 | Ascot Park | 93-40 | Kensington | 78-35 | Prospect | 32-100 |
7/12 | Para Hills | 101-94 | Hawthorn | 105-95 | Clarence Gdns | 58-43 | Tranmere Red | 45-78 | Prospect | 49-73 |
14/12 | Playford | 74-119 | Payneham Red | 112-77 | Marion RSL | 50-60 | Sturt White | 58-61 | Adelaide Oval | 0-12 |
18/1 | Tranmere | 122-78 | Toorak | 98-104 | Millswood | 56-61 | Trinity Gdns | 25-79 | Hawthorn Red | 33-86 |
25/1 | Kensington | 96-95 | Walkerville | 119-67 | Holdfast Blue | 48-59 | Prospect White | 47-64 | Trinity Gdns | 41-80 |
8/2 | ||||||||||
15/2 | ||||||||||
22/2 | ||||||||||
1/3 | ||||||||||
8/3 | ||||||||||
15/3 | ||||||||||
Semi Final | ||||||||||
Prelim-final | ||||||||||
Grand final |
Home games in bold