Wednesday Trial
Umpire: S Neal
Measurer: M Leaker
Reserves:
Division 1 (Away) VS Happy Valley (Home)
- Date:
- 4/10/23
- Depart:
- 10:50
- Side Manager:
- J Whelan
Division 1
Current Position:
Last Week:
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | |
---|---|---|---|---|---|
Lead | G Wator | P White | B King | M Miller | D Reid |
Second | A Beltrame | S Neal | |||
Third | St Coultas | J Whelan | P Hodgson | K Holding | |
Skipper | B Ormston | M Dwyer | R Kent | I Campbell | M Hocking |
Reserves |
Duty rink marked in red
Division 3 East 2 (Home) VS Happy Valley (Away)
- Date:
- 4/10/23
- Depart:
- Side Manager:
- M Leaker
Division 3 East 2
Current Position:
Last Week:
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | |
---|---|---|---|---|---|
Lead | R Keage | R Coulls | B Davies | T Smeaton | I Williams |
Second | B Swinton | M Leaker | |||
Third | D Topsfield | B O'Donnell | J Lapidge | R Warhurst | |
Skipper | D Thomas | T Pointon | R Field | M Molnar | J Binks-Williams |
Reserves |
Duty rink marked in red
Division 4 Central 3 (Away) VS Happy Valley (Home)
- Date:
- 4/10/23
- Depart:
- 10:50
- Side Manager:
- A Roff
Division 4 Central 3
Current Position:
Last Week:
Team 1 | Team 2 | Team 3 | |
---|---|---|---|
Lead | J Wills | M Mazurak | C Lake |
Second | A Roff | B Hanna | A Freeman |
Third | D Inglis | G Jackson | L Glynn |
Skipper | G Langsford | P Fitch | P Pledge |
Reserves |
Duty rink marked in red
Division 4 East 4 (Home) VS Happy Valley (Away)
- Date:
- 4/10/23
- Depart:
- Side Manager:
Division 4 East 4
Current Position:
Last Week:
Team 1 | Team 2 | Team 3 | |
---|---|---|---|
Lead | G Davidson | C Bassett | |
Second | D Hayden | J Jamieson | |
Third | J Nehmy | L Neal | |
Skipper | N Walch | R Turnbull | |
Reserves |
Duty rink marked in red
Div 4 Central 5 (Home) VS (Away)
- Date:
- Depart:
- Side Manager:
Div 4 Central 5
Current Position:
Last Week:
Team 1 | Team 2 | Team 3 | |
---|---|---|---|
Lead | |||
Second | |||
Third | |||
Skipper | |||
Reserves |
Duty rink marked in red
Wednesday Unavailable (Home) VS (Away)
- Date:
- Depart:
- Side Manager:
Wednesday Unavailable
Current Position:
Last Week:
Unavailable | ||||
---|---|---|---|---|
H Melbourne | A Speight | P Pledge | R Pledge | D Spencer |
V Birt | J Feetham | J Forrest | B Hilton | B Cunynghame |
R Pope | J Elwin | N Kirby | K Morris | B Murray |
T Myles | G Wales | D Gribble | F Cufone | N Martin |
C Nance | J Walker |
Duty rink marked in red
Fixtures
Date | Div 1 | Results | Div 3 East | Results | Div 4 Central Red | Results | Div 4 East White | Results | Div 4 East Blue | Results |
---|---|---|---|---|---|---|---|---|---|---|
Home games in bold