Bowls SA Club of the Year 2018/19

Pennant Teams

Wednesday Grand Final

Umpire:
Measurer:
Reserves:

Division 2 North Beaumont (Away) VS Walkerville at Prospect/Broadview (Home)

Date:
5/4/23
Depart:
10:50
Side Manager:
J Whelan
Division 2 North Beaumont
Current Position: 1st
Last Week: 103-95
Team 1 Team 2 Team 3 Team 4 Team 5
Lead G Wator S Neal B King M Dring D Trigg
Second A Beltrame P White
Third M Dwyer P Hodgson J Whelan J Elwin
Skipper B Ormston N Kirby R Kent I Campbell St Coultas
Reserves M Miller T Pointon
Duty rink marked in red

Division 3 East Beaumont Red (Home) VS (Away)

Date:
Depart:
Side Manager:
Division 3 East Beaumont Red
Current Position: 6th
Last Week: 103-99
Team 1 Team 2 Team 3 Team 4 Team 5
Lead
Second
Third
Skipper
Reserves
Duty rink marked in red

Division 4 Central Beaumont Red (Home) VS (Away)

Date:
Depart:
Side Manager:
Division 4 Central Beaumont Red
Current Position: 8th
Last Week: 53-63
Team 1 Team 2 Team 3
Lead
Second
Third
Skipper
Reserves
Duty rink marked in red

Division 4 East Beaumont White (Home) VS (Away)

Date:
Depart:
Side Manager:
Division 4 East Beaumont White
Current Position: 7th
Last Week: 57-66
Team 1 Team 2 Team 3
Lead
Second
Third
Skipper
Reserves
Duty rink marked in red

Div 4 East Beaumont Blue (Home) VS (Away)

Date:
Depart:
Side Manager:
Div 4 East Beaumont Blue
Current Position: 9th
Last Week: 42-66
Team 1 Team 2 Team 3
Lead
Second
Third
Skipper
Reserves
Duty rink marked in red

Wednesday Unavailable (Home) VS (Away)

Date:
Depart:
Side Manager:
Wednesday Unavailable
Current Position:
Last Week:
Unavailable
Duty rink marked in red

Fixtures

Date Div 2 Nortrh Results Div 3 East Results Div 4 Central Red Results Div 4 East White Results Div 4 East Blue Results
12/10 Playford 100-99 Payneham Red 59-173 Marion RSL 43-63 Sturt White 53-53 Adelaide Oval 24-61
19/10 Tranmere 85-109 Toorak 104-118 Millswood 28-74 Trinity Gdns 48-85 Hawthorn Red 42-79
26/10 Kensington 105-85 Walkerville 110-94 Holdfast 43-64 Prospect 32-95 Trinity Gdns 35-97
2/11 Rosewater 127-72 Tranmere 10-10 Holdfast Red 36-65 Prospect Red 6-6 Kensington 56-50
9/11 Modbury 115-74 Sturt 73-113 Sturt Red 58--89 Adelaide Oval 57-63 Tranmere Red 38-87
16/11 Hope Valley 111-87 Payneham White 95-76 Hawthotn White 55-41 Hawthorn Red 32-100 Sturt White 58-69
23/11 Prospect 114-67 Kensington 99-73 Marion White 61-40 Beaumont Blue 52-51 Beaumont White 51-52
30/11 Walkerville 126-82 Kensington 89-114 Ascot Park 93-40 Kensington 78-35 Prospect 32-100
7/12 Para Hills 101-94 Hawthorn 105-95 Clarence Gdns 58-43 Tranmere Red 45-78 Prospect 49-73
14/12 Playford 74-119 Payneham Red 112-77 Marion RSL 50-60 Sturt White 58-61 Adelaide Oval 0-12
18/1 Tranmere 122-78 Toorak 98-104 Millswood 56-61 Trinity Gdns 25-79 Hawthorn Red 33-86
25/1 Kensington 96-95 Walkerville 119-67 Holdfast Blue 48-59 Prospect White 47-64 Trinity Gdns 41-80
8/2 Rosewater 99-87 Tranmere 105-92 Holdfast Red 51-75 Prospect 40-78 Kensington 61-48
15/2 Modbury 102-92 Sturt 107-99 Sturt Red 35-86 Adelaide Oval 57-50 Tranmere Red 53-73
22/2 Hope Valley 80-79 Payneham 89-79 Hawthorn White 34-50 Hawthorn Red 41-72 Sturt White 34-59
1/3 Prospect 91-119 Kensington 103-89 Marion White 48-92 Beaumont Blue 61-48 Beaumont White 48-61
8/3 Walkerville 71-106 Adelaide 74-123 Ascot Park 52-49 Kensington 63-51 Prospect 43-64
15/3 Para Hills 83-109 Hawthorn 103-99 Clarence Gdns 53-63 Tranmere Red 57-66 Prospect Red 42-66
Semi Final Walkerville 103-95
Prelim-final
Grand final
Home games in bold
View all club results