Bowls SA Club of the Year 2018/19

Pennant Teams

Saturday Finals Grand Final

Umpire:
Measurer:
Reserves:

(Away) VS (Home)

Date:
Depart:
Side Manager:
Current Position: 5th
Last Week: 65-118
Team 1 Team 2 Team 3 Team 4
Lead
Second
Third
Skip
Reserves tba tba
Duty rink marked in red

Div 5 East 2 (Away) VS Walkerville at Modbury (Home)

Date:
27/3/24
Depart:
11:30
Side Manager:
J Whelan
Div 5 East 2
Current Position:
Last Week:
Team 1 Team 2 Team 3 Team 4
Lead L Beltrame J Wills I Williams J Lapidge
Second T Myles J Binks-Williams L Neal E Ormston
Third J Miller J Tregoning M Molnar J Whelan
Skip P Hodgson R Field S Neal T Pointon
Reserves M Leaker
Duty rink marked in red

Div 6 East 3 (Away) VS (Home)

Date:
Depart:
Side Manager:
Div 6 East 3
Current Position:
Last Week:
Team 1 Team 2 Team 3
Lead
Second
Third
Skipper
Reserves
Duty rink marked in red

Div 6 South 4 (Away) VS (Home)

Date:
Depart:
Side Manager:
Div 6 South 4
Current Position: 7th
Last Week: 54-68
Team 1 Team 2 Team 3
Lead
Second
Thrd
Skipper
Reserves tba tba
Duty rink marked in red

Division 7 East 5 (Away) VS Walkerville (Home)

Date:
Depart:
Side Manager:
Division 7 East 5
Current Position: 5th
Last Week: 53-63
Team 1 Team 2 Team 3
Lead
Second
Third
Skipper
Reserves
Duty rink marked in red

Division 7 Central 6 (Home) VS (Away)

Date:
Depart:
Side Manager:
Division 7 Central 6
Current Position: 10th
Last Week: 56-54
Team 1 Team 2 Team 3
Lead
Second
Third
Skipper
Reserves tba tba
Duty rink marked in red

Fixtures

Date Div 2 Results Div 5 East Results Div 6 East 3 Results Div 6 South 4 Results Div 7 East 5 Results Div 7 Central 6 Results
14/10/23 Happy Valley 74-78 Croydon 65-63 Prospect 63-49 Hawthorn 49-63 Trinity Gdns 48-65 Adelaide 0-12
21/10/23 Ascot Park 66-78 Tranmere 95-58 Sturt 59-81 Christies Beach 69-67 Trinity Gdns 30-84 Edwardstown 45-81
28/10/23 Marion 76-85 Tranmere 85-64 Hawthorn 51-68 Reynella 56-70 Trinity Gdns 69-51 Hawthorn 48-73
114/44/23 Somerton 75-81 Hope Valley 70-79 Torrensville 84-37 Somerton 62-45 Prospect 50-55 Sturt 55-55
11/11/23 Hawthorn 78-72 Adelaide 92-63 Toorak 68-48 Port Noarlunga 83-51 Sturt 35-67 Millswood 0-12
18/11/23 Gawler 78-82 Trinity Gdns 81-84 Walkerville 71-46 Brighton 56-66 Kensington 53-51 Colonel Light Gdns 0-12
25/11/23 Morphett Vale 120-54 Walkerville 78-84 Kensington 67-54 Blackwood 63-64 Payneham 52-51 Toorak 0-12
2/12/23 Grange 73-79 Millswood 66-85 Adelaide High OS 61-57 Somerton 60-57 Woodville 47-56 Sturt 0-12
9/12/23 Millswood 78-84 Kensington 8-8 Payneham 6-6 Morphett Vale 6-6 Walkerville 12-0 Marion RSL 6-6
16/12/23 Happy Valley 82-74 Croydon 99-70 Prospect 51-57 Glenelg 59-66 Trinity Gdns 48-52 Adelaide 0-12
13/1/24 Ascot Park 68-86 Tranmere 115-61 Sturt 69-58 Marion 42-65 Payneham 60-47 Edwardstown 51-61
20/1/24 Marion 78-61 Tranmere 70-87 Hawthorn 54-57 Reynella 58-51 Tran/Trin 59-62 Hawthorn 0-12
27/1/24 Somerton 77-64 Hope Valley 81-72 Torrensville 74-38 Somerton 66-48 Prospect 61-58 Sturt 56-94
3/2/24 Hawthorn 68-60 Adelaide 68-66 Toorak 76-45 Port Noarlunga 66-54 Sturt 43-97 Millswood 69-50
10/2/24 Gawler 115-64 Trinity Gdns 76-82 Wa;kerville 55-65 Brighton 61-53 Kensington 93-47 Colonel Light Gdns 60-64
17/2/24 Morphett Vale 74-98 Wa;kerville 69-76 Kensington 77-39 Blackwood 55-52 Payneham 70-54 Toorak 62-62
24/2/24 Grange 88-73 Millswood 83-67 Adelaide OS 27-74 Somerton 48-67 Woodville 49-61 Sturt 46-60
2/3/24 Millswood 65-118 Kensington 103-63 Payneham 62-50 Morphett Vale 54-68 Walkerville 53-63 Marion RSL 56-54
Home games in bold
View all club results